2010 Texan Rates
A Village of Rustic Cabins with a River Running Through It
Summer Vacation Log Homes and Cabins

Peak Summer Season reservations are minimum 7 day stay with check-in/check-out on Saturdays.
Exception: 4 day stay or less in special cases

description (1 bath unless otherwise noted) per wk
discounted*
25% wk dep daily rate

cabin number

occupancy±
1 Bed crafted log 851 213 135 2,3,4,5,6, 2
2 Bed crafted log 981 245 156 1,7,8,9,10 4
2 Bed deluxe cabin 1040 260 165 11, 18 4
2 Bed - wood fp/stove 1111 278 176 12,16,21,28 4
2 Bed w/ sleeping loft Swedish cope log 1271 318 202 19 4
3 Bed - gas/log fireplaces 1421 355 226 14, 15 6
3 Bed - custom Scandanavian log 1794 448 285 17 6
3 Bed log home (2 bath, w/d, dw) 1964 491 312 22 6
3 Bed - river custom Montana log 1974 494 313 23 6
4 Bed - custom log 2066 517 328 20, 25 8
3 Bed - rustic log, river (2 bath, w/d, dw) 2129 532 338 26 6
4 Bed - log (2 bath, dw) 2250 563 357 30 8
4 Bed - log (2 bath, w/d, dw) 2311 578 367 27,31 8
4 Bed - river side (2 bath, dw) 2541 635 403 29,32,35,36,37 8
4 Bed - river side custom log (2 bath, dw) 2716 679 431 34,38 8
5 Bed mountain house (2 bath, w/d, dw) 3392 848 538 890 Mtn Hse 10
9 Bed lodge (3 bath, w/d, dw) 3397 847 539 24 16

* discount already included
±add $20 per person/day above 2 people per available bed
Pet fee $15/day or $65/wk  - rollaways $15/day

10% discount on daily rates for stays 7 to 13 days,
12.5 % > 14 days, 15% > 21 days and 20% > 28 days
25% non-refundable deposit required ($165 min)

No Smoking     Dog friendly - see conditions
(Off season is early spring and late fall)
All rates subject to state, local taxes, and change w/o notice.

Groups welcome (facilities for up to 220) Mini-conventions; Clubs; Reunions; Weddings; Retreats.
Youth groups with adult leaders.

We book up to 2 years in advance. Call for availability.
Effective 12/28/08. Subject to change without notice.