| TEXAN RATES A Village of Mountain Cabins with a River Running Through It Summer Vacation Log Homes and Cabins See our listing of Promotions, Discounts and GiveAways. Call 760-533-8714 (direct) or 970-944-2246 (office) to confirm your reservation. |
||||||
| 10% | ||||||
| Cabin No. | Daily Rate | Holiday | Description* | Occupancy± | ||
| 2,3,4,5,6, | 150 | 179 | 1 Bed crafted log | 2 | ||
| 1 | 167 | 184 | 2 Bed crafted log-1 private, 1 w/ living room bed | 4 | ||
| 7,8,10 | 167 | 183.7 | 2 Bed crafted log | 4 | ||
| 9,11,18 | 175 | 191 | 2 Bed deluxe cabin | 5 | ||
| 12,16,21, 28 | 195 | 215 | 2 Bed - wood fp in 12, daybed in 21 | 5 | ||
| 19 | 199 | 219 | 2 Bed w/ sleeping loft Swedish cope log | 4 | ||
| 14, 15 | 226 | 249 | 3 Bed - gas/log fireplaces | 7 | ||
| 17 | 256 | 282 | 3 Bed - custom Scandanavian log. King | 7 | ||
| 22 | 304 | 334 | 3 Bed log home (2 bath, w/d, dw) | 7 | ||
| 23 | 304 | 334 | 3 Bed - river cliff, custom Montana log | 7 | ||
| 20, 25 | 313 | 344 | 4 Bed - custom log | 9 | ||
| 26 | 321 | 353 | 3 Bed – wood stove, log, river (2 bath, w/d, dw) | 7 | ||
| 27 | 381 | 419 | 4 Bed - log (2 bath, dw) king | 9 | ||
| 30,31 | 381 | 419 | 4 Bed - log (2 bath, w/d, dw) | 9 | ||
| 29,35,36 | 401 | 441 | 4 Bed - river side (2 bath, dw) | 9 | ||
| 32 | 411 | 452 | 4 Bed - river side w/ balcony (2 bath, dw) | 9 | ||
| 37 | 420 | 462 | 4 Bed + bunk - river side (2 bath, dw) | 12 | ||
| 34,38 | 425 | 468 | 4 Bed - river side custom log (2 bath, dw, w/d) king | 9 | ||
| 890 Mtn Hse | 493 | 542 | 5 Bed mountain house (2 bath, w/d, dw) king | 11 | ||
| 24 | 526 | 579 | 8.5 Bed lodge (3 bath, w/d, dw) | 17 | ||
| dw=diswasher | * 1 bath unless otherwise noted | ±add $20 per person/day above indicated occupancy | eff 1/10/20 | |||
| Discounts, Promotions and GiveAways | ||||||
| Promotion Code | Program | Description | Value* | |||
| R15062X | Referral | Refer a confirmed 1 week visitor this year-each gets to split bonus. | $50 off | |||
| S15028Y | Survey | Take a email marketing Survey-improve Texan service. | $35 off | |||
| U11167R | Upgrade | Upgrade to any available vacant cabin upon arrival. | $50 fee | |||
| G12341Z | Group | For Groups of 15 or more: reunion, weddings, etc. | 10% discount | |||
| S13251W | Seasonal | Seasonal discount for October thru May. | 5% discount | |||
| E15043V | Endorsement | Letter or endorsement-favorable comments about your visit. | $50 off | |||
| M11179T | Manager | Manager's specials vary daily: call for daily details. | special | |||
| SB10227S | Sales Bookings | Bookings commissions for professionals. | 5% | |||
| L15018U | Longer Stays | For stays 7 days or longer. | 7% off each week | |||
| * Value is discount or cash credit off weekly family riverfront lodging. Applicable values are scaled for shorter stays and/or smaller cabins. Max combined value 10%. | ||||||
| Pet fee $5/day or$50/wk | 25% non-refundable deposit required ($150 min) | |||||
| Dog friendly - see conditions | NO smoking except outside | |||||
| (Off season is early
spring and late fall) All rates subject to state, local taxes, and change w/o notice. |
Groups welcome (facilities for up to
220) Mini-conventions; Clubs; Reunions; Weddings; Retreats. Youth groups with adult leaders. |
|||||